Mun Aspiring Champions Meet 1 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Mun Aspiring Champions Meet 1 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Adler, Gerard M 14 30A 100 Free F 1:03.48 5 Clonmel
Splits Adler, Gerard M 14 3A 200 Free F 2:17.21 7 Clonmel
Splits Adler, Gerard M 14 11A 400 Free F 5:07.34 10 Clonmel
Splits Adler, Gerard M 14 28A 50 Back F 38.35 8 Clonmel
Splits Adler, Gerard M 14 24A 100 Breast F 1:20.88 2 Clonmel
Splits Adler, Gerard M 14 9A 200 IM F 2:46.36 6 Clonmel
Splits Anglim, Ben M 14 30A 100 Free F 1:15.09 27 Sundays Well
Splits Anglim, Ben M 14 34A 200 Back F 3:11.23 17 Sundays Well
Splits Anglim, Ben M 14 24A 100 Breast F 1:48.74 19 Sundays Well
Splits Anglim, Ben M 14 38A 100 IM F DQ Sundays Well
Splits Anglim, Billy M 13 15A 50 Free F 30.29 6 Dolphin
Splits Anglim, Billy M 13 30A 100 Free F 1:05.18 7 Dolphin
Splits Anglim, Billy M 13 3A 200 Free F 2:20.29 8 Dolphin
Splits Anglim, Billy M 13 28A 50 Back F 35.41 4 Dolphin
Splits Anglim, Billy M 13 5A 100 Back F 1:15.53 7 Dolphin
Splits Anglim, Billy M 13 38A 100 IM F 1:16.76 4 Dolphin
Splits Arbuzova, Natalia F 16 27B 50 Breast F 40.42 8 Celtic Waves
Splits Arbuzova, Natalia F 16 4B 100 Breast F 1:28.70 12 Celtic Waves
Splits Arbuzova, Natalia F 16 37B 200 Breast F 3:13.24 6 Celtic Waves
Splits Arbuzova, Natalia F 16 16B 50 Fly F 33.70 3 Celtic Waves